What's so special about the Street Glide® Special? Is it how iconic it is? How it makes you feel like your surfing through the city? Or is it the massive Milwaukee-Eight® 114 V-Twin engine? The cornering traction and slip control, H-D™ Connect vital monitoring and new Prodigy™ wheels with optional electronic Reflex™ Defensive Rider Systems for finely tuned stopping and cornering? Whatever the answer, this blacked-out cycle is machined to help you find wide-open spaces made for epiphanies—and has the storage space in its stretched saddlebags to accommodate any adventure.
*H-D™ Connect availability is standard for LiveWire™, as well as MY20 Touring, Trike and CVO models (except Road King® Special, Electra Glide® Standard and Freewheeler®), in regions where available.
H-D™ Connect service will be provided for one year with the purchase of any new H-D Connect™ applicable motorcycle and available with a subscription charge following that first year. The H-D™ Connect service is not available in all markets. See dealer for details.
長さ | 2425 mm |
シート高 | 664 mm |
最低地上高 | 125 mm |
レイク | 26 |
トレール | 173 mm |
ホイールベース | 1,625 mm |
タイヤ、フロント仕様 | 130/60B19 61H |
タイヤ、リア仕様 | 180/55B18 80H |
燃料容量 | 22.7 l |
オイル容量(フィルターあり) | 4.9 l |
出荷時重量 | 359 kg |
車両重量 | 375.12 kg |
ラゲッジ積載容量(容積) | 2.5 cu ft (0.071 m3) |
エンジン | Milwaukee-Eight™ 114 |
ボア | 102 mm |
ストローク | 114 mm |
排気量 | 1868 cm3 |
圧縮比 | 10.5:1 |
フューエルシステム | Electronic Sequential Port Fuel Injection (ESPFI) |
エキゾースト | Black, 2-1-2 dual exhaust with tapered mufflers |
プライマリードライブ | Chain, 34/46 ratio |
ギア比(全体) 1ST | 9.593 |
ギア比(全体) 2ND | 6.65 |
ギア比(全体) 3RD | 4.938 |
ギア比(全体) 4TH | 4 |
ギア比(全体) 5TH | 3.407 |
ギア比(全体) 6TH | 2.875 |
エンジントルクテスト方法 | J1349 |
エンジントルク | 167 Nm |
リーンアングル、右(度) | 32 |
リーンアングル、左(度) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
ホイール、フロントタイプ | Gloss Black Prodigy |
ホイール、リアタイプ | Gloss Black Prodigy |
ブレーキ、キャリパータイプ | 32 mm, 4-piston fixed front and rear |
ライト(各国の規制に準じる)、インジケーターランプ | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
ゲージ | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
インフォテインメントシステム | Boom!™ Box GTS |
タイプ | Full Color TFT |
チャンネル当たりのワット数 | 25 |
スピーカー | 2 |
スピーカーサイズ | 6.5 inch BOOM standard |
ヘッドセット仕様(装備車の場合) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SDカード、フラッシュドライブおよびMP3 - USB接続経由 | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
言語 |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
ハンズフリー携帯電話 - BLUETOOTH経由 | Standard |
音声認識対応言語:電話機能のみ |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
音声認識対応言語:チューナー/メディア/ナビゲーション |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
文字読み上げ(TTS)対応言語 |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
車両情報スクリーン(気温、オイルプレッシャーおよびEITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
ビビッドブラック |
スコーチドオレンジ/シルバーフラックス |
リバーロックグレーデニム |
ストーンウォッシュホワイトパール |
パフォーマンスオレンジ |
ビリヤードバーガンディ |
ゼファーブルー / ブラックサングロ |